Tableau du taux de combustion relatif
Accurate Powders | ADI | Alliant Powder | Hodgon | IMR | Lovex | Maxam | Norma | Ramshot | Reload Swiss | Rottweil | Shooters World | Somchem | VECTAN | Vihtavuori | Winchester |
Brisance & Progressivity HIGH | |||||||||||||||
Nitro 100 | D013 | Sparta 100 | |||||||||||||
N310 | |||||||||||||||
Solo 1000 | S015 | ||||||||||||||
CSB 5 | |||||||||||||||
RED DOT | |||||||||||||||
AS 30 | |||||||||||||||
R1 | |||||||||||||||
P805 | |||||||||||||||
TiteGroup | |||||||||||||||
AS | |||||||||||||||
S011 | |||||||||||||||
CSB 4 | |||||||||||||||
D032 | Clean Shot | ||||||||||||||
GREEN DOT | |||||||||||||||
AS 50N | |||||||||||||||
BULLSEYE | |||||||||||||||
CSB 3 | |||||||||||||||
A1 | |||||||||||||||
N320 | |||||||||||||||
P801 | |||||||||||||||
HP38 | |||||||||||||||
Zip | |||||||||||||||
MS200 | |||||||||||||||
BA 9 | |||||||||||||||
RS 12 | |||||||||||||||
No.2 | |||||||||||||||
BA9 1/2 | |||||||||||||||
Solo 1250 | |||||||||||||||
AP 70N | Universal | ||||||||||||||
S030 | |||||||||||||||
Ultimate Pistol | |||||||||||||||
CSB 1 | |||||||||||||||
N32C Tin Star | |||||||||||||||
CSB 2 | |||||||||||||||
MP200 | |||||||||||||||
A0 | |||||||||||||||
AS 25 BP | TrailBoss | ||||||||||||||
N330 | |||||||||||||||
P804 | |||||||||||||||
S121 | |||||||||||||||
UNIQUE | |||||||||||||||
S020 | |||||||||||||||
N340 | |||||||||||||||
P803 | |||||||||||||||
Silhouette | |||||||||||||||
J706 | |||||||||||||||
RS 20 | |||||||||||||||
HERCO | |||||||||||||||
S035 | |||||||||||||||
No.5 | |||||||||||||||
D036 | Auto Pistol | ||||||||||||||
231 | |||||||||||||||
POWER PISTOL | |||||||||||||||
True Blue | |||||||||||||||
Longshot | |||||||||||||||
BA7 1/2 | |||||||||||||||
N350 | |||||||||||||||
HS-6 | |||||||||||||||
3N37 | |||||||||||||||
AP 90 | |||||||||||||||
AP 100 | |||||||||||||||
WAP | |||||||||||||||
S221 | |||||||||||||||
RS 24 | |||||||||||||||
540 | |||||||||||||||
3N38 | |||||||||||||||
BLUE DOT | |||||||||||||||
P806 | |||||||||||||||
N105 | |||||||||||||||
No.7 | D037.1 | Major Pistol | |||||||||||||
TCM | |||||||||||||||
R123 | |||||||||||||||
No.9 | D037.2 | Heavy Pistol | |||||||||||||
2400 | |||||||||||||||
S040 | |||||||||||||||
Enforcer | |||||||||||||||
5744 | D060 | Buffalo Rifle | |||||||||||||
N110 | |||||||||||||||
R910 | |||||||||||||||
AR 2205 | |||||||||||||||
4100 | |||||||||||||||
BA6 1/2 | |||||||||||||||
Lil'Gun | |||||||||||||||
H110 | |||||||||||||||
RS 30 | |||||||||||||||
S265 | |||||||||||||||
S053 | |||||||||||||||
4227 | |||||||||||||||
No.11 FS | |||||||||||||||
D063 | Blackout | ||||||||||||||
H4227 | |||||||||||||||
N125 | |||||||||||||||
RS 36 | |||||||||||||||
AR 2207 | |||||||||||||||
N120 | |||||||||||||||
1680 | |||||||||||||||
4198 | |||||||||||||||
H4198 | |||||||||||||||
Reloder-7 | |||||||||||||||
Reloder-10x | |||||||||||||||
200 | |||||||||||||||
N130 | |||||||||||||||
S335 | |||||||||||||||
CFE BLK | |||||||||||||||
2015 | |||||||||||||||
BM2 | |||||||||||||||
AR 2210 | |||||||||||||||
AR 2219 | H322 | ||||||||||||||
Benchmark | |||||||||||||||
N133 | |||||||||||||||
SP 10 | |||||||||||||||
AR-Comp | |||||||||||||||
R901 | |||||||||||||||
RS 40 | |||||||||||||||
AR 2206 | |||||||||||||||
S060 | |||||||||||||||
Reloder-12 | |||||||||||||||
H335 | |||||||||||||||
3031 | |||||||||||||||
2495 | |||||||||||||||
202 | |||||||||||||||
8208 XBR | |||||||||||||||
Tactical Rifle | |||||||||||||||
N530 | |||||||||||||||
201 | |||||||||||||||
H4895 | |||||||||||||||
AR 2206H | |||||||||||||||
2200 | |||||||||||||||
Terminator | |||||||||||||||
R902 | |||||||||||||||
N135 | |||||||||||||||
D073.4 | AR Plus | ||||||||||||||
N540 | |||||||||||||||
S062 | Precision | ||||||||||||||
AR 2208 | VARGET | ||||||||||||||
4064 | |||||||||||||||
4895 | |||||||||||||||
2460 | D073.5 | ||||||||||||||
4166 Enduron | |||||||||||||||
4064 | |||||||||||||||
S321 | |||||||||||||||
SP 9 | |||||||||||||||
2230 | |||||||||||||||
Reloder-15 | |||||||||||||||
203B | |||||||||||||||
N140 | |||||||||||||||
S355 | |||||||||||||||
2520 | D073.6 | Match Rifle | |||||||||||||
Wild Boar | |||||||||||||||
TAC | |||||||||||||||
296 | |||||||||||||||
BL-C2 | |||||||||||||||
4320 | |||||||||||||||
203 old | |||||||||||||||
RS 52 | |||||||||||||||
4451 Enduron | |||||||||||||||
N150 | |||||||||||||||
R903 | |||||||||||||||
H380 | |||||||||||||||
SP 7 | |||||||||||||||
S341 | |||||||||||||||
SP 11 | |||||||||||||||
S365 | |||||||||||||||
S065 | Long Rifle | ||||||||||||||
R907 | |||||||||||||||
4007 SSC | |||||||||||||||
RS 50 | |||||||||||||||
CFE223 | |||||||||||||||
LVR | |||||||||||||||
URP | |||||||||||||||
S070 | SW4350 | ||||||||||||||
Reloder-17 | |||||||||||||||
Reloder-16 | |||||||||||||||
RS 60 | |||||||||||||||
N550 | |||||||||||||||
2700 | |||||||||||||||
4350 | |||||||||||||||
4831 | |||||||||||||||
4350 | |||||||||||||||
Hybrid 100V | |||||||||||||||
H4350 | |||||||||||||||
H414 | |||||||||||||||
Hunter | |||||||||||||||
RS 62 | |||||||||||||||
S385 | |||||||||||||||
N555 | |||||||||||||||
204 | |||||||||||||||
R904 | |||||||||||||||
4955 Enduron | |||||||||||||||
Reloder-23 | |||||||||||||||
Reloder-19 | |||||||||||||||
AR 2209 | |||||||||||||||
RS 70 | |||||||||||||||
N160 | |||||||||||||||
MRP | |||||||||||||||
Reloder-26 | |||||||||||||||
Reloder-22 | |||||||||||||||
3100 | S071 | ||||||||||||||
S361 | |||||||||||||||
H4831 | |||||||||||||||
748 | |||||||||||||||
N560 | |||||||||||||||
AR 2213 | |||||||||||||||
Reloder-25 | |||||||||||||||
R905 | |||||||||||||||
N565 | |||||||||||||||
N165 | |||||||||||||||
7828 | |||||||||||||||
MRP 2 | |||||||||||||||
MAGPRO | |||||||||||||||
7977 Enduron | |||||||||||||||
RS 76 | |||||||||||||||
6.5 StaBall | |||||||||||||||
Magnum | SP 12 | ||||||||||||||
217 | |||||||||||||||
AR 2225 | Retumbo | ||||||||||||||
AP 2214 | |||||||||||||||
8133 Enduron | |||||||||||||||
AR 2217 | H1000 | ||||||||||||||
N570 | |||||||||||||||
RS 80 | |||||||||||||||
N170 | |||||||||||||||
H870 | |||||||||||||||
Reloder-33 | |||||||||||||||
760 | |||||||||||||||
AR 2218 | |||||||||||||||
Reloder-50 | |||||||||||||||
SP 13 | |||||||||||||||
D100 | BMG | ||||||||||||||
LRT | |||||||||||||||
24N41 | |||||||||||||||
50BMG | |||||||||||||||
Supreme 780 | |||||||||||||||
US 869 | |||||||||||||||
8700 | |||||||||||||||
12.07.2000 | |||||||||||||||
20N29 | |||||||||||||||
WXR | |||||||||||||||
N568 | |||||||||||||||
Brisance & Progressivity LOW |
Other Sources for Burn Rate Charts:
- LHS: https://www.lhs-germany.de/service/mediathek/pulver/vergleichstabelle/
- IMR: https://imrpowder.com/wp-content/uploads/2019/12/2020-burn-rate-chart.pdf
- ReloadSwiss: https://www.reload-swiss.com/media/editor_media/reload_swiss/pdf/Burnrate_Chart_dt.pdf
- Sierra Bullets: https://www.sierrabullets.com/reload-basics/powder-burning-rates/
- ADI: http://www.adi-powders.com.au/powder-equivalents/
- Winchester: https://winchesterpowder.com/wp-content/uploads/2019/12/2020-burn-rate-chart.pdf?_ga=2.6039347.1485151649.1621068720-405407752.1621068720